Parent / Guardian Portal
Search Student
Enter your child's class roll number or registration number to view today's arrival status, monthly attendance, and exam grades
T
Class 5
Roll: 1
Registration No: REG-2026-0501
Tahsin Ahmed
Guardian Phone: 01711223399
Today's Arrival Status
Present
Check-in Time: 08:15 AM
Monthly Attendance Overview
Attendance Percentage: 100%| Date | Time | Status |
|---|---|---|
| 21/09/2026 (Monday) | 08:15 AM | Present |
| 20/09/2026 (Sunday) | 08:15 AM | Present |
| 19/09/2026 (Saturday) | 08:15 AM | Present |
| 18/09/2026 (Friday) | 08:15 AM | Present |
| 17/09/2026 (Thursday) | 08:15 AM | Present |
| 16/09/2026 (Wednesday) | 08:15 AM | Present |
Exam Report Card
Half Yearly
No exam marks recorded yet.
Submit Feedback
Directly send your inquiries, thoughts or recommendations regarding your child to school authorities